IPL 2023 Team Players List | IPL 2023 Auction Players List Pdf | IPL 2023 Schedule | IPL Auction 2023 Team List | Big Players in IPL Auction 2023 | IPL 2023 CSK Team Players List | Cricbuzz IPL 2023 retained players list | IPL Auction 2023 Schedule
The IPL (Indian Premier League) auction is an annual event where the teams participating in the league bid on players to add to their squads for the upcoming season. The auction usually takes place a few months before the start of the season.
Indian Premier League Official Website (IPL Auction Players List 2023)
In the auction, each team has a set budget and they can bid on players they think will be valuable for their team. The bidding starts at a base price set by the player’s management and increases as teams make higher offers.

IPL Sold Players 2023 Team wise Bought Players list
The auction process continues until all teams have filled their squads with the desired number of players, or until they have exhausted their budget. There are also certain rules and regulations governing the auction process, such as the maximum number of foreign players that each team can have in their squad.
The IPL auction is an exciting event for fans, as they get to see which players will be representing their favorite teams in the upcoming season. It is also an important opportunity for players to showcase their skills and potentially earn a lucrative contract with an IPL team.
IPL 2023 Retained Players List
Player Name | Team Name |
Rishabh Pant | Delhi Capitals |
Ravindra Jadeja | Chennai Superkings |
Rohit Sharma | MI |
Virat Kohli | RCB |
Sanju Samson | RR |
Kane Williamson | Sunrisers Hyderabad |
MS Dhoni | Chennai Superkings |
Jasprit Bumrah | MI |
Mayank Agarwal | PBKS |
Andre Russell | KKR |
Glenn Maxwell | RCB |
Jos Buttler | RR |
Axar Patel | Delhi Capitals |
Moeen Ali | Chennai Superkings |
Suryakumar Yadav | MI |
Varun Chakravarthy | KKR |
Venkatesh Iyer | KKR |
Prithvi Shaw | Delhi Capitals |
Mohammad Siraj | RCB |
Anrich Nortje | Delhi Capitals |
Ruturaj Gaikwad | Chennai Superkings |
Kieron Pollard | MI |
Sunil Narine | KKR |
Yashasvi Jaiswal | RR |
Arshdeep Singh | PBKS |
Abdul Samad | Sunrisers Hyderabad |
Umran Malik | Sunrisers Hyderabad |
IPL Teams 2023
The teams which are played in the IPL are as follows –
S.N. | IPL TEAMS 2022-2023 |
1. | Chennai Super Kings |
2. | Delhi Capitals |
3. | Gujarat Titans |
4. | Kolkata Knight Riders |
5. | Lucknow Super Giants |
6. | Mumbai Indians |
7. | Punjab Kings |
8. | Rajasthan Royals |
9. | Royal Challengers Bangalore |
10. | Sunrisers Hyderabad |
IPL Auction Players 2023
The highest-paid player in this tournament of IPL 2022-2023 are as follows:
S.N. | IPL 2023 Player’s Name | Price (₹) | Team Name |
1. | Ishan Kishan | 15.25 Crore | Mumbai Indians |
2. | Deepak Chahar | 14 Crore | Chennai Super Kings |
3. | Shreyas Iyer | 12.25 Crore | Kolkata Knight Riders |
4. | Shardul Thakur | 10.75 Crore | Delhi Capitals |
5. | Harshal Patel | 10.75 Crore | Royal Challenger Bangalore |
6. | Wanindu Hasaranga | 10.75 Crore | Royal Challenger Bangalore |
7. | Nicholas Pooran | 10 Crore | SunRisers Hyderabad |
8. | Lockie Ferguson | 10 Crore | Gujarat Titans |
9. | Prasidh Krishna | 10 Crore | Rajasthan Royals |
10. | Kagiso Rabada | 9.25 Crore | Punjab Kings |
11. | Dwayne Bravo | 4.40 Crore | Chennai Super Kings |
12. | Robin Uthappa | 2 Crore | Chennai Super Kings |
13. | Ambati Rayudu | 6.75 Crore | Chennai Super Kings |
14. | Kuldeep Yadav | 2 Crore | Delhi Capitals |
15. | Mustafizur Rahman | 2 Crore | Delhi Capitals |
16. | Mitchell Marsh | 6.5 Crore | Delhi Capitals |
17. | Ashwin Hebbar | 20 Lakhs | Delhi Capitals |
18. | David Warner | 6.25 Crore | Delhi Capitals |
19. | Abhinav Sadarangani | 2.6 Crore | Gujarat Titans |
20. | Jason Roy | 2 Crore | Gujarat Titans |
21. | Mohammad Shami | 6.25 Crore | Gujarat Titans |
22. | Pat Cummins | 7.5 Crore | Kolkata Knight Riders |
23. | Nitish Rana | 8 Crore | Kolkata Knight Riders |
24. | Manish Pandey | 4.6 Crore | Lucknow Super Giants |
25. | Krunal Pandya | 8.25 Crore | Lucknow Super Giants |
26. | Deepak Hooda | 5.75 Crore | Lucknow Super Giants |
27. | Jason Holder | 8.75 Crore | Lucknow Super Giants |
28. | Mark Wood | 7.5 Crore | Lucknow Super Giants |
29. | Quinton De Kock | 6.75 Crore | Lucknow Super Giants |
30. | Dewald Brevis | 3 Crore | Mumbai Indians |
31. | Rahul Chahar | 5.25 Crore | Punjab Kings |
32. | Jonny Bairstow | 6.75 Crore | Punjab Kings |
33. | Shikhar Dhawan | 8.25 Crore | Punjab Kings |
34. | Trent Boult | 8 Crore | Rajasthan Royals |
35. | Yuzvendra Chahal | 6.50 Crore | Rajasthan Royals |
36. | R. Ashwin | 5 Crore | Rajasthan Royals |
37. | Shimron Hetmyer | 8.5 Crore | Rajasthan Royals |
38. | Devdutt Padikkal | 7.75 Crore | Rajasthan Royals |
39. | Riyan Parag | 3.80 Crore | Rajasthan Royals |
40. | Josh Hazlewood | 7.75 Crore | Royal Challenger Bangalore |
41. | Faf Du Plessis | 7 Crore | Royal Challenger Bangalore |
42. | Dinesh Karthik | 5.5 Crore | Royal Challenger Bangalore |
43. | Bhuvneshwar Kumar | 4.2 Crore | SunRisers Hyderabad |
44. | T. Natarajan | 4 Crore | SunRisers Hyderabad |
45. | Washington Sundar | 8.75 Crore | SunRisers Hyderabad |
46. | Priyam Garg | 20 Lakhs | SunRisers Hyderabad |
From the table above, we can see that IPL Sold Players are Ishan, Deepak, Shreyas and more.
Also Read >> PUBG – Battleground Mobile India Download link [APK+OBB] Latest Beta Version 1.6
IPL Sold Players and Funds 2023
S.N. | TEAMS | REMAINING FUNDS |
1. | Chennai Super Kings | 19,95,00,000 |
2. | Mumbai Indians | 20,55,00,000, |
3. | Gujarat Titians | 17,25,00,000 |
4. | Royal Challengers Banglore | 8,75,00,000 |
5. | Kolkata Knight Riders | 7,05,00,000 |
6. | Delhi Capitals | 19,45,00,000 |
7. | Lucknow Super Giants | 23,35,00,000, |
8. | Rajasthan Royals | 13,20,00,000 |
9. | Punjab Kings | 32,20,00,000 |
10. | Sunrisers Hyderabad | 20,75,00,000 |
The table above shows the IPL Sold Players 2023 and funds associated to them.
IPL Team Wise Player List 2023
The IPL team-wise player list are as follows-
MUMBAI INDIANS
Mumbai Indians is a professional cricket team based in Mumbai, Maharashtra, India. The team was founded in 2008 and is one of the most successful teams in the Indian Premier League (IPL), having won the tournament a record five times, in 2013, 2015, 2017, 2019, and 2020.
The Mumbai Indians are owned by India’s biggest conglomerate, Reliance Industries, and their home ground is the Wankhede Stadium in Mumbai. The team is led by Rohit Sharma, an accomplished Indian cricketer, and has a strong squad of players including international stars such as Quinton de Kock, Kieron Pollard, and Jasprit Bumrah.
The Mumbai Indians have a strong fan following and are considered one of the most successful and popular teams in the IPL. Their success is largely attributed to their balanced team composition, effective leadership, and strong performance in crucial moments.
S.N. | 023 SQUAD MI | BASE PRICE | TYPE |
1. | Ramandeep Singh | Retained | ALL-ROUNDER |
2. | N. Tilak Varma | Retained | ALL-ROUNDER |
3. | Mohd. Arshad Khan | Retained | ALL-ROUNDER |
4. | Rohit Sharma | Retained | BATSMAN |
5. | Suryakumar Yadav | Retained | BATSMAN |
6. | Tristan Stubbs* | Retained | WICKETKEEPER |
7. | Tim David | Retained | ALL-ROUNDER |
8. | Kumar Kartikeya Singh | Retained | ALL-ROUNDER |
9. | Jofra Archer | Retained | ALL-ROUNDER |
10. | Dewald Brevis | Retained | BATSMAN |
11. | Arjun Tendulkar | Retained | ALL-ROUNDER |
12. | Hrithik Shokeen | Retained | ALL-ROUNDER |
13. | Ishan Kishan | Retained | WICKETKEEPER |
14. | Jasprit Bumrah | Retained | BOWLER |
15. | Jason Behrendorff (T) | Retained | BOWLER |
16. | Akash Madhwal | Retained | BOWLER |
Gujarat Lions
Gujarat Lions was a franchise cricket team that represented the city of Rajkot, Gujarat, in the Indian Premier League (IPL) for two seasons, in 2016 and 2017. The team was owned by Keshav Bansal, the director of Intex Technologies.
Gujarat Lions played their home matches at the Saurashtra Cricket Association Stadium in Rajkot and was captained by Suresh Raina, a prominent Indian cricketer. The team had several other well-known players, including Brendon McCullum, Dwayne Bravo, and Ravindra Jadeja.
Despite having a strong team, Gujarat Lions could not make it to the IPL playoffs in either of their two seasons in the tournament. However, they finished at the top of the league table in their debut season, winning 9 out of their 14 matches.
After the 2017 IPL season, the franchise was terminated, and their players were subsequently drafted into other IPL teams through a player retention and auction process.
S.N. | 2023 SQUAD GT | BASE PRICE | TYPE |
1. | Kane Williamson | 20000000 | BATSMAN |
2. | Rahul Tewatia | Retained | ALL-ROUNDER |
3. | R. Sai Kishore | Retained | BOWLER |
4. | Pradeep Sangwan | Retained | ALL-ROUNDER |
5. | Rashid Khan | Retained | BOWLER |
6. | Shubman Gill | Retained | BATSMAN |
7. | Yash Dayal | Retained | BOWLER |
8. | Wriddhiman Saha | Retained | WICKETKEEPER |
9. | Vijay Shankar | Retained | ALL-ROUNDER |
10. | Noor Ahmad | Retained | BOWLER |
11. | Mohammad Shami | Retained | BOWLER |
12. | B. Sai Sudharsan | Retained | ALL-ROUNDER |
13. | Alzarri Joseph | Retained | BOWLER |
14. | Abhinav Sadarangani | Retained | BATSMAN |
15. | Darshan Nalkande | Retained | ALL-ROUNDER |
16. | David Miller | Retained | BATSMAN |
17. | Jayant Yadav | Retained | ALL-ROUNDER |
18. | Hardik Pandya | Retained | ALL-ROUNDER |
19. | Matthew Wade | Retained | WICKETKEEPER |
CHENNAI SUPER KINGS
Chennai Super Kings (CSK) is a professional cricket team based in Chennai, Tamil Nadu, India. The team was founded in 2008 and is one of the most successful teams in the Indian Premier League (IPL), having won the tournament three times in 2010, 2011, and 2018.
The Chennai Super Kings are owned by India Cements, and their home ground is the M. A. Chidambaram Stadium in Chennai. The team is led by MS Dhoni, one of India’s greatest cricketers, and has a strong squad of players including international stars such as Faf du Plessis, Dwayne Bravo, and Ravindra Jadeja.
The Chennai Super Kings have a huge fan following and are known for their consistency in the IPL, having qualified for the playoffs in all of the seasons they have played except for one. The team’s success is largely attributed to their experienced leadership, solid team composition, and ability to perform under pressure.
S.N. | 023 SQUAD CSK | BASE PRICE | TYPE |
1. | Ravindra Jadeja | Retained | ALL-ROUNDER |
2. | Rajvardhan Hangargekar | Retained | ALL-ROUNDER |
3. | Prashant Solanki | Retained | BOWLER |
4. | Ruturaj Gaikwad | Retained | BATSMAN |
5. | Shivam Dube | Retained | ALL-ROUNDER |
6. | Tushar Deshpande | Retained | BOWLER |
7. | Subhranshu Senapati | Retained | BATSMAN |
8. | Simarjeet Singh | Retained | BOWLER |
9. | Mukesh Choudhary | Retained | BOWLER |
10. | MS Dhoni | Retained | WICKETKEEPER |
11. | Dwaine Pretorius | Retained | ALL-ROUNDER |
12. | Devon Conway | Retained | BATSMAN |
13. | Deepak Chahar | Retained | BOWLER |
14. | Maheesh Theekshana | Retained | BOWLER |
15. | Matheesha Pathirana | Retained | BOWLER |
16. | Moeen Ali | Retained | ALL-ROUNDER |
17. | Mitchell Santner | Retained | ALL-ROUNDER |
18. | Ambati Rayudu | Retained | BATSMAN |
DELHI CAPITALS
Delhi Capitals (DC) is a professional cricket team based in New Delhi, India, that plays in the Indian Premier League (IPL). The team was previously known as the Delhi Daredevils before being rebranded as Delhi Capitals in 2019.
The Delhi Capitals are jointly owned by the GMR Group and the JSW Group and play their home matches at the Arun Jaitley Stadium in Delhi. The team is currently led by Rishabh Pant, a young and dynamic Indian wicketkeeper-batsman, and has a strong squad of players, including international stars such as Steve Smith, Kagiso Rabada, and Marcus Stoinis.
The Delhi Capitals have never won the IPL title but have finished as the runners-up once, in 2020. Despite not having a history of consistent success, the team has always been known for nurturing young talent and giving them opportunities to shine on the big stage. Some of the notable players who have played for Delhi Capitals include Virender Sehwag, Gautam Gambhir, Shikhar Dhawan, and Rishabh Pant.
S.N. | 2023 SQUAD DC | BASE PRICE | TYPE |
1. | Rishabh Pant | Retained | WICKETKEEPER |
2. | Ripal Patel | Retained | ALL-ROUNDER |
3. | Prithvi Shaw | Retained | BATSMAN |
4. | Pravin Dubey | Retained | ALL-ROUNDER |
5. | Rovman Powell | Retained | BATSMAN |
6. | Sarfaraz Khan | Retained | ALL-ROUNDER |
7. | Yash Dhull | Retained | ALL-ROUNDER |
8. | Vicky Ostwal | Retained | ALL-ROUNDER |
9. | Syed Khaleel Ahmed | Retained | BOWLER |
10. | Mustafizur Rahman | Retained | BOWLER |
11. | Mitchell Marsh | Retained | ALL-ROUNDER |
12. | Chetan Sakariya | Retained | BOWLER |
13. | Axar Patel | Retained | ALL-ROUNDER |
14. | Anrich Nortje | Retained | BOWLER |
15. | David Warner | Retained | BATSMAN |
16. | Kamlesh Nagarkoti | Retained | ALL-ROUNDER |
17. | Lungisani Ngidi | Retained | BOWLER |
18. | Lalit Yadav | Retained | ALL-ROUNDER |
19. | Kuldeep Yadav | Retained | BOWLER |
20. | Aman Khan (T) | Retained | ALL-ROUNDER |
PUNJAB KINGS
Punjab Kings is a franchise cricket team that competes in the Indian Premier League (IPL). The team is based in Mohali, Punjab, India, and was previously known as Kings XI Punjab until 2020. The team is owned by Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul, and is coached by former Australian cricketer Damien Wright.
The team has had some successful seasons in the IPL, reaching the final once in 2014, but has struggled to consistently perform at a high level in recent years. The Punjab Kings have a passionate fan base and are known for their big-hitting batsmen and exciting style of play.
S.N. | 2023 SQUAD PBKS | BASE PRICE | TYPE |
1. | Liam Livingstone | Retained | ALL-ROUNDER |
2. | Atharva Taide | Retained | ALL-ROUNDER |
3. | Baltej Singh Dhanda | Retained | BOWLER |
4. | Kagiso Rabada | Retained | BOWLER |
5. | Jonny Bairstow | Retained | WICKETKEEPER |
6. | Bhanuka Rajapakse | Retained | BATSMAN |
7. | Nathan Ellis | Retained | BOWLER |
8. | Jitesh Sharma | Retained | WICKETKEEPER |
9. | Rishi Dhawan | Retained | ALL-ROUNDER |
10. | Rahul Chahar | Retained | BOWLER |
11. | Shahrukh Khan | Retained | ALL-ROUNDER |
12. | Arshdeep Singh | Retained | BOWLER |
13. | Harpreet Brar | Retained | ALL-ROUNDER |
14. | Prabhsimran Singh | Retained | WICKETKEEPER |
15. | Raj Angad Bawa | Retained | ALL-ROUNDER |
16. | Shikhar Dhawan | Retained | BATSMAN |
KOLKATA KNIGHT RIDERS
Kolkata Knight Riders (KKR) is a franchise cricket team that competes in the Indian Premier League (IPL). The team is based in Kolkata, West Bengal, India, and is owned by Bollywood actor Shah Rukh Khan, actress Juhi Chawla, and her spouse Jay Mehta. KKR was one of the original eight teams that formed the IPL and has been a part of the tournament since its inception in 2008.
The team has won the IPL championship twice, first in 2012 and then again in 2014. KKR is coached by Brendon McCullum, the former New Zealand cricket team captain, and is known for its aggressive style of play and strong overseas players, including Andre Russell, Sunil Narine, and Eoin Morgan.
S.N. | 2023 SQUAD KKR | BASE PRICE | TYPE |
1. | Sunil Narine | Retained | BOWLER |
2. | Shreyas Iyer | Retained | BATSMAN |
3. | Tim Southee | Retained | BOWLER |
4. | Umesh Yadav | Retained | BOWLER |
5. | Venkatesh Iyer | Retained | ALL-ROUNDER |
6. | Varun Chakaravarthy | Retained | BOWLER |
7. | Shardul Thakur (T) | Retained | BOWLER |
8. | Rinku Singh | Retained | BATSMAN |
9. | Harshit Rana | Retained | BOWLER |
10. | Anukul Roy | Retained | ALL-ROUNDER |
11. | Lockie Ferguson (T) | Retained | BOWLER |
12. | Nitish Rana | Retained | ALL-ROUNDER |
13. | Rahmanullah Gurbaz (T) | Retained | WICKETKEEPER |
14. | Andre Russell | Retained | ALL-ROUNDER |
LUCKNOW SUPER GIANTS
Lucknow Super Giants (LSA) is a franchise cricket team based in Lucknow, Uttar Pradesh. They play in the Indian Premier League. The Lucknow franchise formed in 2021. Sanjeev Goenka is its principal owner. The team is captained by KL Rahul and coached by Andy Flower. The team mentor is Gautam Gambhir.
S.N. | 2023 SQUAD LSG | BASE PRICE | TYPE |
1. | Mark Wood | Retained | BOWLER |
2. | Marcus Stoinis | Retained | ALL-ROUNDER |
3. | Mayank Yadav | Retained | BOWLER |
4. | Mohsin Khan | Retained | BOWLER |
5. | Ravi Bishnoi | Retained | BOWLER |
6. | Quinton De Kock | Retained | WICKETKEEPER |
7. | Manan Vohra | Retained | BATSMAN |
8. | Kyle Mayers | Retained | ALL-ROUNDER |
9. | Deepak Hooda | Retained | ALL-ROUNDER |
10. | Ayush Badoni | Retained | ALL-ROUNDER |
11. | K. Gowtham | Retained | ALL-ROUNDER |
12. | Karan Sharma | Retained | ALL-ROUNDER |
13. | Krunal Pandya | Retained | ALL-ROUNDER |
14. | KL Rahul | Retained | BATSMAN |
15. | Avesh Khan | Retained | BOWLER |
ROYAL CHALLENGERS BANGLORE
Royal Challengers Bangalore (RCB) is a franchise cricket team that competes in the Indian Premier League (IPL). The team is based in Bangalore, Karnataka, India and was one of the original eight teams that formed the IPL in 2008. The team is owned by United Spirits, a subsidiary of British multinational Diageo, and is coached by Simon Katich.
The Royal Challengers Bangalore has never won an IPL championship but has finished runners-up on three occasions (2009, 2011, and 2016). The team’s home ground is the M. Chinnaswamy Stadium in Bangalore, and its colors are red and black. RCB is known for its strong batting lineup, which includes some of the biggest names in cricket, such as Virat Kohli, AB de Villiers, and Glenn Maxwell.
S.N | 2023 SQUAD RCB | BASE PRICE | TYPE |
1. | Rajat Patidar | Retained | BATSMAN |
2. | Mohammed Siraj | Retained | BOWLER |
3. | Mahipal Lomror | Retained | BOWLER |
4. | Shahbaz Ahamad | Retained | ALL-ROUNDER |
5. | Siddharth Kaul | Retained | BOWLER |
6. | Wanindu Hasaranga | Retained | ALL-ROUNDER |
7. | Virat Kohli | Retained | BATSMAN |
8. | Suyash Prabhudessai | Retained | ALL-ROUNDER |
9. | Karn Sharma | Retained | BOWLER |
10. | Josh Hazlewood | Retained | BOWLER |
11. | Dinesh Karthik | Retained | WICKETKEEPER |
12. | David Willey | Retained | ALL-ROUNDER |
13. | Anuj Rawat | Retained | WICKETKEEPER |
14. | Faf Du Plessis | Retained | BATSMAN |
15. | Finn Allen | Retained | BATSMAN |
16. | Harshal Patel | Retained | ALL-ROUNDER |
17. | Glenn Maxwell | Retained | ALL-ROUNDER |
18. | Akash Deep | Retained | BOWLER |
RAJASTHAN ROYALS
Rajasthan Royals (RR) is a franchise cricket team that competes in the Indian Premier League (IPL). The team is based in Jaipur, Rajasthan, India and was one of the original eight teams that formed the IPL in 2008. The team is owned by Manoj Badale, an English businessman, and is coached by Trevor Penney.
The Rajasthan Royals won the inaugural IPL championship in 2008 under the captaincy of Australian legend Shane Warne. The team’s home ground is the Sawai Mansingh Stadium in Jaipur, and the team’s colors are blue and pink. RR is known for its strong young talent and has nurtured some of the brightest talents in Indian cricket, including Sanju Samson, Riyan Parag, and Rahul Tewatia.
S.N. | 2023 SQUAD RR | BASE PRICE | TYPE |
1. | Sanju Samson | Retained | WICKETKEEPER |
2. | Riyan Parag | Retained | ALL-ROUNDER |
3. | R. Ashwin | Retained | ALL-ROUNDER |
4. | Shimron Hetmyer | Retained | BATSMAN |
5. | Trent Boult | Retained | BOWLER |
6. | Yuzvendra Chahal | Retained | BOWLER |
7. | Yashasvi Jaiswal | Retained | BATSMAN |
8. | Prasidh Krishna | Retained | BOWLER |
9. | Obed Mccoy | Retained | BOWLER |
10. | Jos Buttler | Retained | WICKETKEEPER |
11. | Dhruv Jurel | Retained | WICKETKEEPER |
12. | K.C Cariappa | Retained | BOWLER |
13. | Kuldeep Sen | Retained | BOWLER |
14. | Navdeep Saini | Retained | BOWLER |
15. | Kuldip Yadav | Retained | BOWLER |
16. | Devdutt Padikkal | Retained | BATSMAN |
SUNRISERS HYDERABAD
Sunrisers Hyderabad (SRH) is a franchise cricket team that represents the city of Hyderabad in the Indian Premier League (IPL). The team was founded in 2012 and is owned by Sun TV Network.
SRH has been a consistent performer in the IPL, having won the championship once in 2016 and reaching the playoffs several times. The team has a strong batting and bowling line-up and is known for its strategic approach to the game.
The team is captained by Kane Williamson, a New Zealand cricketer, and has some of the best players in the world in its squad, such as David Warner, Rashid Khan, Jonny Bairstow, Bhuvneshwar Kumar, and Mohammad Nabi. The team is coached by Trevor Bayliss, an Australian cricketer and former coach of the England cricket team.
SRH plays its home matches at the Rajiv Gandhi International Cricket Stadium in Hyderabad. The team has a strong fan base and is known for its passionate supporters who cheer the team on in every match.
S.N. | 2023 SQUAD SRH | BASE PRICE | TYPE |
1. | Harry Brook | 15000000 | BATSMAN |
2. | Mayank Agarwal | 10000000 | BATSMAN |
3. | Marco Jansen | Retained | ALL-ROUNDER |
4. | Rahul Tripathi | Retained | BATSMAN |
5. | Umran Malik | Retained | BOWLER |
6. | Washington Sundar | Retained | ALL-ROUNDER |
7. | Kartik Tyagi | Retained | BOWLER |
8. | T. Natarajan | Retained | BOWLER |
9. | Fazalhaq Farooqi | Retained | BOWLER |
10. | Abdul Samad | Retained | BATSMAN |
11. | Abhishek Sharma | Retained | ALL-ROUNDER |
12. | Aiden Markram | Retained | BATSMAN |
13. | Bhuvneshwar Kumar | Retained | BOWLER |
14. | Glenn Phillips | Retained | WICKETKEEPER |
We hope you have received this article’s information on IPL Sold Players 2023!
Thank You for Visiting Careerblog.org